| Interest | Female | Age | Corruption perceptions | Municipality allocation | N |
|---|---|---|---|---|---|
| yes, certainly | 0.46 | 44.48 | 0.28 | 0.16 | 1562 |
| yes, likely | 0.46 | 44.32 | 0.28 | 0.14 | 735 |
| maybe | 0.43 | 46.21 | 0.29 | 0.08 | 658 |
| probably not | 0.49 | 46.31 | 0.26 | 0.15 | 738 |
| definitely not | 0.56 | 46.44 | 0.23 | 0.12 | 1462 |
Main design elements
- Two-arm trial
- 24 municipalities, each with three 15-member task forces
- Recruitment for participation through baseline (conditional on interest)
- Each task force consists of:
- 10 appointed members (experts, municipality board members, community leaders)
- 5 randomly selected residents
- Control group: residents who said they would be interested in participating but were not randomly assigned to a task force