2024-02-01
| Surviving spouse is | |||
|---|---|---|---|
| Male | Female | ||
| Surviving spouse is | Kikuyu | Counterfactual case: surviving spouse wins | Actual case: surviving spouse loses |
| Luo | Counterfactual case: surviving spouse wins | Counterfactual case: surviving spouse wins |
We focus on conditions to assess the presence of intersectional discrimination and to assess whether double discrimination can be addressed, or exacerbated, by institutional features:
| Group A | Group B | Average | Difference | |
|---|---|---|---|---|
| Male | 0.35 | 0.25 | 0.3 | -0.1 |
| Female | 0.25 | 0.15 | 0.2 | -0.1 |
| Average | 0.3 | 0.2 | 0.25 | -0.2 |
| Difference | -0.1 | -0.1 | -0.2 | Interaction: 0 |
| Group A | Group B | Average | Difference | |
|---|---|---|---|---|
| Male | 0.29 | 0.21 | 0.25 | -0.08 |
| Female | 0.31 | 0.19 | 0.25 | -0.12 |
| Average | 0.3 | 0.2 | 0.25 | -0.02 |
| Difference | 0.02 | -0.02 | 0 | Interaction: -0.04 |
Information
Multiple mechanisms
We focus on (3), in this case between group bargaining can lead to, or relieve, double discrimination
e.g. Male A and Male B bargain. They are both double discriminators. Nash barganining solution yields preferential outcomes for males but removes double discrimination
| Group A | Group B | Average | Difference | |
|---|---|---|---|---|
| Male | 0.4 | 0.3 | 0.35 | -0.1 |
| Female | 0.3 | 0.0 | 0.15 | -0.3 |
| Average | 0.35 | 0.15 | 0.25 | -0.2 |
| Difference | -0.1 | -0.3 | -0.2 | Interaction: -0.2 |
| Group A | Group B | Average | Difference | |
|---|---|---|---|---|
| Male | 0.3 | 0.4 | 0.35 | -0.1 |
| Female | 0.0 | 0.3 | 0.15 | -0.3 |
| Average | 0.35 | 0.15 | 0.25 | -0.2 |
| Difference | -0.1 | -0.3 | -0.2 | Interaction: -0.2 |
| Group A | Group B | Average | Difference | |
|---|---|---|---|---|
| Male | 0.35 | 0.35 | 0.35 | 0 |
| Female | 0.15 | 0.15 | 0.15 | 0 |
| Average | 0.2 | 0.2 | 0.2 | 0 |
| Difference | -0.2 | -0.2 | -0.2 | Interaction: 0 |
Double discrimination:
In total there are three fully crossed treatment arms and participants make choices across two vignettes:
T1 Quota: electors are asked to choose at least one woman
T2 Information: vignettes display ability measures of all candidates (test scores)
T3 Discussion: triads are assigned to group discussions in either, neither, or one of the vignettes, after which they will be asked to make a group choice
We target a sample of 900 participants distributed equally across ethnic (Luo/Kikuyu/Other) and gender (M/F) dimensions
Luo and Kikuyu groups were chosen as these are the most populous in the region; the “other” group is heterogeneous, defined simply as non-Luo and non-Kikuyu
| Male | Female | |
|---|---|---|
| Kikuyu | 150 | 150 |
| Luo | 150 | 150 |
| Other | 150 | 150 |
Vignette in non-information treatment